| Part # | Description | Size | Price Level 3 Total parts order over $400 |
Price Level 2 Total parts order over $200 |
Price Level 1 Total parts order under $200 |
|---|---|---|---|---|---|
| 214001000 | Collector STAR | Small | $0.20 | $0.25 | $0.30 |
| 214002000 | Collector STAR | Medium | $0.20 | $0.25 | $0.30 |
| 214003000 | Collector STAR | Large | $0.35 | $0.40 | $0.50 |
| 214004000 | Collector Tab | $0.60 | $0.70 | $0.85 | |
| 214005000 | Header Tab | $0.65 | $0.80 | $0.95 | |
| 214008000 | Collector Strap | $0.75 | $0.90 | $1.10 | |
| 214011000 | Collector Nut | $0.10 | $0.15 | $0.20 | |
| 214012000 | Collector Bolt | $0.05 | $0.10 | $0.15 | |
| 214014000 | Header Bolt | 5/16-18x3/4 | $0.45 | $0.55 | $0.65 |
| 214015000 | Counter Sunk Screw | 5/16x18 | $0.40 | $0.45 | $0.50 |
| 214016000 | Header Bolt | 3/8-16x3/4 | $0.30 | $0.35 | $0.40 |
| 214017000 | Header Bolt | 3/8-16 x 1 | $0.30 | $0.35 | $0.40 |
| 214018000 | Counter Sunk Screw Std. | 3/8x16 | $0.40 | $0.50 | $0.60 |
| 214018001 | Counter Sunk Screw Narrow Head | 3/8x16 | $1.70 | $2.05 | $2.45 |
| 600000614 | Hdr Tab, Coll Tab, Nut & Bolt | Set | $2.40 | $2.90 | $3.50 |
|
|
|||||
Last Updated 04/04/08 09:52