![]() |
Stahl Cam Profiles |
| Duration @ .050 |
Designed Base Circle |
Cam Lift | Gross Valve Lift | ||||
|---|---|---|---|---|---|---|---|
| 1.50 | 1.55 | 1.60 | 1.65 | 1.70 | |||
| 231.7A | 1.100 | 0.359 | 0.539 | 0.556 | 0.574 | 0.592 | 0.610 |
| 251A | 1.000 | 0.420 | 0.630 | 0.651 | 0.672 | 0.693 | 0.714 |
| 255A | 1.020 | 0.415 | 0.623 | 0.643 | 0.664 | 0.685 | 0.706 |
| 255B | 1.000 | 0.421 | 0.632 | 0.653 | 0.674 | 0.695 | 0.716 |
| 257A | 1.000 | 0.420 | 0.630 | 0.651 | 0.672 | 0.693 | 0.714 |
| 259BS | 0.940 | 0.419 | 0.629 | 0.649 | 0.670 | 0.691 | 0.712 |
| 259C | 0.980 | 0.421 | 0.632 | 0.653 | 0.674 | 0.695 | 0.716 |
| 261BF | 0.980 | 0.4265 | 0.640 | 0.661 | 0.682 | 0.704 | 0.725 |
| 261CS | 0.920 | 0.4265 | 0.640 | 0.661 | 0.682 | 0.704 | 0.725 |
| 263A | 1.020 | 0.413 | 0.620 | 0.640 | 0.661 | 0.681 | 0.702 |
| 264BF | 1.000 | 0.430 | 0.645 | 0.667 | 0.688 | 0.710 | 0.731 |
| 264BS | 0.940 | 0.431 | 0.647 | 0.668 | 0.690 | 0.711 | 0.733 |
| 267A | 1.000 | 0.435 | 0.653 | 0.674 | 0.696 | 0.718 | 0.740 |
| 268A | 1.020 | 0.418 | 0.627 | 0.648 | 0.669 | 0.690 | 0.711 |
| 270A | 1.060 | 0.437 | 0.656 | 0.677 | 0.699 | 0.721 | 0.743 |
| 277A | 0.980 | 0.442 | 0.663 | 0.685 | 0.707 | 0.729 | 0.751 |
| Duration @ .050 |
Designed Base Circle |
Cam Lift | Gross Valve Lift | ||||
|---|---|---|---|---|---|---|---|
| 1.50 | 1.55 | 1.60 | 1.65 | 1.70 | |||
| 237.5 | 1.150 | 0.354 | 0.531 | 0.549 | 0.566 | 0.584 | 0.602 |
| 257 | 1.000 | 0.403 | 0.605 | 0.625 | 0.645 | 0.665 | 0.685 |
| 261A | 1.020 | 0.401 | 0.602 | 0.622 | 0.642 | 0.662 | 0.682 |
| 264DS | 0.940 | 0.410 | 0.615 | 0.636 | 0.656 | 0.676 | 0.697 |
| 264E | 0.980 | 0.417 | 0.626 | 0.646 | 0.667 | 0.688 | 0.709 |
| 264F | 0.980 | 0.417 | 0.626 | 0.646 | 0.667 | 0.688 | 0.709 |
| 267BF | 0.980 | 0.4195 | 0.629 | 0.650 | 0.671 | 0.692 | 0.713 |
| 267BS | .0920 | 0.419 | 0.629 | 0.649 | 0.670 | 0.691 | 0.712 |
| 270A | 1.000 | 0.422 | 0.633 | 0.654 | 0.675 | 0.696 | 0.717 |
| 270BS | 0.940 | 0.422 | 0.633 | 0.654 | 0.675 | 0.696 | 0.717 |
| 274A | 1.000 | 0.424 | 0.636 | 0.657 | 0.678 | 0.700 | 0.721 |
| 277A | 1.000 | 0.4265 | 0.640 | 0.661 | 0.682 | 0.704 | 0.725 |
| 283A | 1.000 | 0.429 | 0.644 | 0.665 | 0.686 | 0.708 | 0.729 |
Home Back Headers & Kits Exhaust Parts Roller Cams Software Tech Data About Us